参考 Schouwenaars (2016)
library(foreign)
florida <- read.dta("datasets/florida.dta")
tail(florida)
## gore bush buchanan nader total
## 62 2647 4051 27 59 6784
## 63 1399 2326 26 29 3780
## 64 97063 82214 396 2436 182109
## 65 3835 4511 46 149 8541
## 66 5637 12176 120 265 18198
## 67 2796 4983 88 93 7960
研究下部分参数
# foreign is already loaded
# Specify the file path using file.path(): path
path <- file.path("datasets","edequality.dta")
# Create and print structure of edu_equal_1
edu_equal_1 <- read.dta(path)
str(edu_equal_1)
## 'data.frame': 12214 obs. of 27 variables:
## $ hhid : num 1 1 1 2 2 3 4 4 5 6 ...
## $ hhweight : num 627 627 627 627 627 ...
## $ location : Factor w/ 2 levels "urban location",..: 1 1 1 1 1 2 2 2 1 1 ...
## $ region : Factor w/ 9 levels "Sofia city","Bourgass",..: 8 8 8 9 9 4 4 4 8 8 ...
## $ ethnicity_head : Factor w/ 4 levels "Bulgaria","Turks",..: 2 2 2 1 1 1 1 1 1 1 ...
## $ age : num 37 11 8 73 70 75 79 80 82 83 ...
## $ gender : Factor w/ 2 levels "male","female": 2 2 1 1 2 1 1 2 2 2 ...
## $ relation : Factor w/ 9 levels "head ",..: 1 3 3 1 2 1 1 2 1 1 ...
## $ literate : Factor w/ 2 levels "no","yes": 1 2 2 2 2 2 2 2 2 2 ...
## $ income_mnt : num 13.3 13.3 13.3 142.5 142.5 ...
## $ income : num 160 160 160 1710 1710 ...
## $ aggregate : num 1042 1042 1042 3271 3271 ...
## $ aggr_ind_annual : num 347 347 347 1635 1635 ...
## $ educ_completed : int 2 4 4 4 3 3 3 3 4 4 ...
## $ grade_complete : num 4 3 0 3 4 4 4 4 5 5 ...
## $ grade_all : num 4 11 8 11 8 8 8 8 13 13 ...
## $ unemployed : int 2 1 1 1 1 1 1 1 1 1 ...
## $ reason_OLF : int NA NA NA 3 3 3 9 9 3 3 ...
## $ sector : int NA NA NA NA NA NA 1 1 NA NA ...
## $ occupation : int NA NA NA NA NA NA 5 5 NA NA ...
## $ earn_mont : num 0 0 0 0 0 0 20 20 0 0 ...
## $ earn_ann : num 0 0 0 0 0 0 240 240 0 0 ...
## $ hours_week : num NA NA NA NA NA NA 30 35 NA NA ...
## $ hours_mnt : num NA NA NA NA NA ...
## $ fulltime : int NA NA NA NA NA NA 1 1 NA NA ...
## $ hhexp : num 100 100 100 343 343 ...
## $ legacy_pension_amt: num NA NA NA NA NA NA NA NA NA NA ...
## - attr(*, "datalabel")= chr ""
## - attr(*, "time.stamp")= chr ""
## - attr(*, "formats")= chr "%9.0g" "%9.0g" "%9.0g" "%9.0g" ...
## - attr(*, "types")= int 100 100 108 108 108 100 108 108 108 100 ...
## - attr(*, "val.labels")= chr "" "" "location" "region" ...
## - attr(*, "var.labels")= chr "hhid" "hhweight" "location" "region" ...
## - attr(*, "expansion.fields")=List of 12
## ..$ : chr "_dta" "_svy_su1" "cluster"
## ..$ : chr "_dta" "_svy_strata1" "strata"
## ..$ : chr "_dta" "_svy_stages" "1"
## ..$ : chr "_dta" "_svy_version" "2"
## ..$ : chr "_dta" "__XijVarLabcons" "(sum) cons"
## ..$ : chr "_dta" "ReS_Xij" "cons"
## ..$ : chr "_dta" "ReS_str" "0"
## ..$ : chr "_dta" "ReS_j" "group"
## ..$ : chr "_dta" "ReS_ver" "v.2"
## ..$ : chr "_dta" "ReS_i" "hhid dur"
## ..$ : chr "_dta" "note1" "variables g1pc, g2pc, g3pc, g4pc, g5pc, g7pc, g8pc, g9pc, g10pc, g11pc, g12pc, gall, health, rent, durables we"| __truncated__
## ..$ : chr "_dta" "note0" "1"
## - attr(*, "version")= int 7
## - attr(*, "label.table")=List of 12
## ..$ location: Named int 1 2
## .. ..- attr(*, "names")= chr "urban location" "rural location"
## ..$ region : Named int 1 2 3 4 5 6 7 8 9
## .. ..- attr(*, "names")= chr "Sofia city" "Bourgass" "Varna" "Lovetch" ...
## ..$ ethnic : Named int 1 2 3 4
## .. ..- attr(*, "names")= chr "Bulgaria" "Turks" "Roma" "Other"
## ..$ s2_q2 : Named int 1 2
## .. ..- attr(*, "names")= chr "male" "female"
## ..$ s2_q3 : Named int 1 2 3 4 5 6 7 8 9
## .. ..- attr(*, "names")= chr "head " "spouse/partner " "child " "son/daughter-in-law " ...
## ..$ lit : Named int 1 2
## .. ..- attr(*, "names")= chr "no" "yes"
## ..$ : Named int 1 2 3 4
## .. ..- attr(*, "names")= chr "never attanded" "primary" "secondary" "postsecondary"
## ..$ : Named int 1 2
## .. ..- attr(*, "names")= chr "Not unemployed" "Unemployed"
## ..$ : Named int 1 2 3 4 5 6 7 8 9 10
## .. ..- attr(*, "names")= chr "student" "housewife/childcare" "in retirement" "illness, disability" ...
## ..$ : Named int 1 2 3 4 5 6 7 8 9 10
## .. ..- attr(*, "names")= chr "agriculture" "mining" "manufacturing" "utilities" ...
## ..$ : Named int 1 2 3 4 5
## .. ..- attr(*, "names")= chr "private company" "public works program" "government,public sector, army" "private individual" ...
## ..$ : Named int 1 2
## .. ..- attr(*, "names")= chr "no" "yes"
# Create and print structure of edu_equal_2
edu_equal_2 <- read.dta(path,convert.factors = F)
str(edu_equal_2)
## 'data.frame': 12214 obs. of 27 variables:
## $ hhid : num 1 1 1 2 2 3 4 4 5 6 ...
## $ hhweight : num 627 627 627 627 627 ...
## $ location : int 1 1 1 1 1 2 2 2 1 1 ...
## $ region : int 8 8 8 9 9 4 4 4 8 8 ...
## $ ethnicity_head : int 2 2 2 1 1 1 1 1 1 1 ...
## $ age : num 37 11 8 73 70 75 79 80 82 83 ...
## $ gender : int 2 2 1 1 2 1 1 2 2 2 ...
## $ relation : int 1 3 3 1 2 1 1 2 1 1 ...
## $ literate : int 1 2 2 2 2 2 2 2 2 2 ...
## $ income_mnt : num 13.3 13.3 13.3 142.5 142.5 ...
## $ income : num 160 160 160 1710 1710 ...
## $ aggregate : num 1042 1042 1042 3271 3271 ...
## $ aggr_ind_annual : num 347 347 347 1635 1635 ...
## $ educ_completed : int 2 4 4 4 3 3 3 3 4 4 ...
## $ grade_complete : num 4 3 0 3 4 4 4 4 5 5 ...
## $ grade_all : num 4 11 8 11 8 8 8 8 13 13 ...
## $ unemployed : int 2 1 1 1 1 1 1 1 1 1 ...
## $ reason_OLF : int NA NA NA 3 3 3 9 9 3 3 ...
## $ sector : int NA NA NA NA NA NA 1 1 NA NA ...
## $ occupation : int NA NA NA NA NA NA 5 5 NA NA ...
## $ earn_mont : num 0 0 0 0 0 0 20 20 0 0 ...
## $ earn_ann : num 0 0 0 0 0 0 240 240 0 0 ...
## $ hours_week : num NA NA NA NA NA NA 30 35 NA NA ...
## $ hours_mnt : num NA NA NA NA NA ...
## $ fulltime : int NA NA NA NA NA NA 1 1 NA NA ...
## $ hhexp : num 100 100 100 343 343 ...
## $ legacy_pension_amt: num NA NA NA NA NA NA NA NA NA NA ...
## - attr(*, "datalabel")= chr ""
## - attr(*, "time.stamp")= chr ""
## - attr(*, "formats")= chr "%9.0g" "%9.0g" "%9.0g" "%9.0g" ...
## - attr(*, "types")= int 100 100 108 108 108 100 108 108 108 100 ...
## - attr(*, "val.labels")= chr "" "" "location" "region" ...
## - attr(*, "var.labels")= chr "hhid" "hhweight" "location" "region" ...
## - attr(*, "expansion.fields")=List of 12
## ..$ : chr "_dta" "_svy_su1" "cluster"
## ..$ : chr "_dta" "_svy_strata1" "strata"
## ..$ : chr "_dta" "_svy_stages" "1"
## ..$ : chr "_dta" "_svy_version" "2"
## ..$ : chr "_dta" "__XijVarLabcons" "(sum) cons"
## ..$ : chr "_dta" "ReS_Xij" "cons"
## ..$ : chr "_dta" "ReS_str" "0"
## ..$ : chr "_dta" "ReS_j" "group"
## ..$ : chr "_dta" "ReS_ver" "v.2"
## ..$ : chr "_dta" "ReS_i" "hhid dur"
## ..$ : chr "_dta" "note1" "variables g1pc, g2pc, g3pc, g4pc, g5pc, g7pc, g8pc, g9pc, g10pc, g11pc, g12pc, gall, health, rent, durables we"| __truncated__
## ..$ : chr "_dta" "note0" "1"
## - attr(*, "version")= int 7
## - attr(*, "label.table")=List of 12
## ..$ location: Named int 1 2
## .. ..- attr(*, "names")= chr "urban location" "rural location"
## ..$ region : Named int 1 2 3 4 5 6 7 8 9
## .. ..- attr(*, "names")= chr "Sofia city" "Bourgass" "Varna" "Lovetch" ...
## ..$ ethnic : Named int 1 2 3 4
## .. ..- attr(*, "names")= chr "Bulgaria" "Turks" "Roma" "Other"
## ..$ s2_q2 : Named int 1 2
## .. ..- attr(*, "names")= chr "male" "female"
## ..$ s2_q3 : Named int 1 2 3 4 5 6 7 8 9
## .. ..- attr(*, "names")= chr "head " "spouse/partner " "child " "son/daughter-in-law " ...
## ..$ lit : Named int 1 2
## .. ..- attr(*, "names")= chr "no" "yes"
## ..$ : Named int 1 2 3 4
## .. ..- attr(*, "names")= chr "never attanded" "primary" "secondary" "postsecondary"
## ..$ : Named int 1 2
## .. ..- attr(*, "names")= chr "Not unemployed" "Unemployed"
## ..$ : Named int 1 2 3 4 5 6 7 8 9 10
## .. ..- attr(*, "names")= chr "student" "housewife/childcare" "in retirement" "illness, disability" ...
## ..$ : Named int 1 2 3 4 5 6 7 8 9 10
## .. ..- attr(*, "names")= chr "agriculture" "mining" "manufacturing" "utilities" ...
## ..$ : Named int 1 2 3 4 5
## .. ..- attr(*, "names")= chr "private company" "public works program" "government,public sector, army" "private individual" ...
## ..$ : Named int 1 2
## .. ..- attr(*, "names")= chr "no" "yes"
# Create and print structure of edu_equal_3
edu_equal_3 <- read.dta(path, convert.underscore = TRUE)
str(edu_equal_3)
## 'data.frame': 12214 obs. of 27 variables:
## $ hhid : num 1 1 1 2 2 3 4 4 5 6 ...
## $ hhweight : num 627 627 627 627 627 ...
## $ location : Factor w/ 2 levels "urban location",..: 1 1 1 1 1 2 2 2 1 1 ...
## $ region : Factor w/ 9 levels "Sofia city","Bourgass",..: 8 8 8 9 9 4 4 4 8 8 ...
## $ ethnicity.head : Factor w/ 4 levels "Bulgaria","Turks",..: 2 2 2 1 1 1 1 1 1 1 ...
## $ age : num 37 11 8 73 70 75 79 80 82 83 ...
## $ gender : Factor w/ 2 levels "male","female": 2 2 1 1 2 1 1 2 2 2 ...
## $ relation : Factor w/ 9 levels "head ",..: 1 3 3 1 2 1 1 2 1 1 ...
## $ literate : Factor w/ 2 levels "no","yes": 1 2 2 2 2 2 2 2 2 2 ...
## $ income.mnt : num 13.3 13.3 13.3 142.5 142.5 ...
## $ income : num 160 160 160 1710 1710 ...
## $ aggregate : num 1042 1042 1042 3271 3271 ...
## $ aggr.ind.annual : num 347 347 347 1635 1635 ...
## $ educ.completed : int 2 4 4 4 3 3 3 3 4 4 ...
## $ grade.complete : num 4 3 0 3 4 4 4 4 5 5 ...
## $ grade.all : num 4 11 8 11 8 8 8 8 13 13 ...
## $ unemployed : int 2 1 1 1 1 1 1 1 1 1 ...
## $ reason.OLF : int NA NA NA 3 3 3 9 9 3 3 ...
## $ sector : int NA NA NA NA NA NA 1 1 NA NA ...
## $ occupation : int NA NA NA NA NA NA 5 5 NA NA ...
## $ earn.mont : num 0 0 0 0 0 0 20 20 0 0 ...
## $ earn.ann : num 0 0 0 0 0 0 240 240 0 0 ...
## $ hours.week : num NA NA NA NA NA NA 30 35 NA NA ...
## $ hours.mnt : num NA NA NA NA NA ...
## $ fulltime : int NA NA NA NA NA NA 1 1 NA NA ...
## $ hhexp : num 100 100 100 343 343 ...
## $ legacy.pension.amt: num NA NA NA NA NA NA NA NA NA NA ...
## - attr(*, "datalabel")= chr ""
## - attr(*, "time.stamp")= chr ""
## - attr(*, "formats")= chr "%9.0g" "%9.0g" "%9.0g" "%9.0g" ...
## - attr(*, "types")= int 100 100 108 108 108 100 108 108 108 100 ...
## - attr(*, "val.labels")= chr "" "" "location" "region" ...
## - attr(*, "var.labels")= chr "hhid" "hhweight" "location" "region" ...
## - attr(*, "expansion.fields")=List of 12
## ..$ : chr "_dta" "_svy_su1" "cluster"
## ..$ : chr "_dta" "_svy_strata1" "strata"
## ..$ : chr "_dta" "_svy_stages" "1"
## ..$ : chr "_dta" "_svy_version" "2"
## ..$ : chr "_dta" "__XijVarLabcons" "(sum) cons"
## ..$ : chr "_dta" "ReS_Xij" "cons"
## ..$ : chr "_dta" "ReS_str" "0"
## ..$ : chr "_dta" "ReS_j" "group"
## ..$ : chr "_dta" "ReS_ver" "v.2"
## ..$ : chr "_dta" "ReS_i" "hhid dur"
## ..$ : chr "_dta" "note1" "variables g1pc, g2pc, g3pc, g4pc, g5pc, g7pc, g8pc, g9pc, g10pc, g11pc, g12pc, gall, health, rent, durables we"| __truncated__
## ..$ : chr "_dta" "note0" "1"
## - attr(*, "version")= int 7
## - attr(*, "label.table")=List of 12
## ..$ location: Named int 1 2
## .. ..- attr(*, "names")= chr "urban location" "rural location"
## ..$ region : Named int 1 2 3 4 5 6 7 8 9
## .. ..- attr(*, "names")= chr "Sofia city" "Bourgass" "Varna" "Lovetch" ...
## ..$ ethnic : Named int 1 2 3 4
## .. ..- attr(*, "names")= chr "Bulgaria" "Turks" "Roma" "Other"
## ..$ s2_q2 : Named int 1 2
## .. ..- attr(*, "names")= chr "male" "female"
## ..$ s2_q3 : Named int 1 2 3 4 5 6 7 8 9
## .. ..- attr(*, "names")= chr "head " "spouse/partner " "child " "son/daughter-in-law " ...
## ..$ lit : Named int 1 2
## .. ..- attr(*, "names")= chr "no" "yes"
## ..$ : Named int 1 2 3 4
## .. ..- attr(*, "names")= chr "never attanded" "primary" "secondary" "postsecondary"
## ..$ : Named int 1 2
## .. ..- attr(*, "names")= chr "Not unemployed" "Unemployed"
## ..$ : Named int 1 2 3 4 5 6 7 8 9 10
## .. ..- attr(*, "names")= chr "student" "housewife/childcare" "in retirement" "illness, disability" ...
## ..$ : Named int 1 2 3 4 5 6 7 8 9 10
## .. ..- attr(*, "names")= chr "agriculture" "mining" "manufacturing" "utilities" ...
## ..$ : Named int 1 2 3 4 5
## .. ..- attr(*, "names")= chr "private company" "public works program" "government,public sector, army" "private individual" ...
## ..$ : Named int 1 2
## .. ..- attr(*, "names")= chr "no" "yes"
edu_equal_1
## hhid hhweight location region ethnicity_head age gender
## 1 1 627.2325 urban location Sofia region Turks 37 female
## 2 1 627.2325 urban location Sofia region Turks 11 female
## 3 1 627.2325 urban location Sofia region Turks 8 male
## 4 2 627.2325 urban location Haskovo Bulgaria 73 male
## 5 2 627.2325 urban location Haskovo Bulgaria 70 female
## 6 3 627.2325 rural location Lovetch Bulgaria 75 male
## 7 4 627.2325 rural location Lovetch Bulgaria 79 male
## 8 4 627.2325 rural location Lovetch Bulgaria 80 female
## 9 5 627.2325 urban location Sofia region Bulgaria 82 female
## 10 6 627.2325 urban location Sofia region Bulgaria 83 female
## 11 7 627.2325 urban location Lovetch Turks 58 male
## 12 7 627.2325 urban location Lovetch Turks 57 female
## 13 8 627.2325 urban location Bourgass Bulgaria 63 male
## 14 8 627.2325 urban location Bourgass Bulgaria 66 female
## 15 9 627.2325 urban location Bourgass Bulgaria 50 female
## 16 9 627.2325 urban location Bourgass Bulgaria 71 female
## 17 9 627.2325 urban location Bourgass Bulgaria 19 male
## 18 10 627.2325 urban location Sofia region Bulgaria 42 male
## 19 10 627.2325 urban location Sofia region Bulgaria 42 female
## 20 10 627.2325 urban location Sofia region Bulgaria 15 male
## 21 11 627.2325 urban location Bourgass Bulgaria 64 male
## 22 11 627.2325 urban location Bourgass Bulgaria 64 female
## 23 12 627.2325 urban location Lovetch Turks 77 male
## 24 12 627.2325 urban location Lovetch Turks 79 female
## 25 13 627.2325 urban location Lovetch Turks 69 male
## 26 13 627.2325 urban location Lovetch Turks 70 female
## 27 13 627.2325 urban location Lovetch Turks 27 male
## 28 13 627.2325 urban location Lovetch Turks 24 female
## 29 13 627.2325 <NA> Lovetch Turks 1 male
## 30 14 627.2325 urban location Bourgass Bulgaria 66 male
## 31 14 627.2325 urban location Bourgass Bulgaria 56 female
## 32 14 627.2325 urban location Bourgass Bulgaria 23 female
## 33 15 627.2325 urban location Bourgass Bulgaria 68 male
## 34 15 627.2325 urban location Bourgass Bulgaria 65 female
## 35 16 627.2325 urban location Bourgass Bulgaria 65 male
## 36 16 627.2325 urban location Bourgass Bulgaria 60 female
## 37 17 627.2325 urban location Sofia region Bulgaria 60 female
## 38 18 627.2325 urban location Plovdiv Bulgaria 34 female
## 39 18 627.2325 urban location Plovdiv Bulgaria 41 male
## 40 18 627.2325 urban location Plovdiv Bulgaria 14 female
## 41 19 627.2325 urban location Plovdiv Bulgaria 75 male
## 42 19 627.2325 urban location Plovdiv Bulgaria 74 female
## 43 19 627.2325 urban location Plovdiv Bulgaria 43 male
## 44 20 627.2325 urban location Plovdiv Bulgaria 46 male
## 45 20 627.2325 urban location Plovdiv Bulgaria 44 female
## 46 20 627.2325 urban location Plovdiv Bulgaria 19 female
## 47 20 627.2325 urban location Plovdiv Bulgaria 80 female
## 48 21 627.2325 rural location Lovetch Bulgaria 75 male
## 49 21 627.2325 rural location Lovetch Bulgaria 65 female
## 50 21 627.2325 rural location Lovetch Bulgaria 87 female
## 51 22 627.2325 rural location Lovetch Roma 56 female
## 52 22 627.2325 rural location Lovetch Roma 35 male
## 53 22 627.2325 rural location Lovetch Roma 27 female
## 54 22 627.2325 rural location Lovetch Roma 8 male
## 55 22 627.2325 <NA> Lovetch Roma 4 female
## 56 22 627.2325 <NA> Lovetch Roma 3 female
## 57 23 627.2325 rural location Lovetch Bulgaria 49 male
## 58 23 627.2325 rural location Lovetch Bulgaria 42 female
## 59 23 627.2325 rural location Lovetch Bulgaria 24 male
## 60 23 627.2325 rural location Lovetch Bulgaria 21 male
## 61 24 627.2325 urban location Plovdiv Bulgaria 82 male
## 62 24 627.2325 urban location Plovdiv Bulgaria 78 female
## 63 25 627.2325 urban location Plovdiv Bulgaria 36 male
## 64 25 627.2325 urban location Plovdiv Bulgaria 36 female
## 65 25 627.2325 urban location Plovdiv Bulgaria 15 male
## 66 25 627.2325 <NA> Plovdiv Bulgaria 6 male
## 67 25 627.2325 <NA> Plovdiv Bulgaria 6 male
## 68 26 627.2325 rural location Rousse Bulgaria 52 male
## 69 26 627.2325 rural location Rousse Bulgaria 51 female
## 70 26 627.2325 <NA> Rousse Bulgaria 24 male
## 71 27 627.2325 urban location Sofia city Bulgaria 49 male
## 72 27 627.2325 urban location Sofia city Bulgaria 44 female
## 73 27 627.2325 urban location Sofia city Bulgaria 16 male
## 74 27 627.2325 urban location Sofia city Bulgaria 78 female
## 75 28 627.2325 urban location Sofia city Bulgaria 27 female
## 76 29 627.2325 urban location Plovdiv Bulgaria 57 male
## 77 29 627.2325 urban location Plovdiv Bulgaria 57 female
## 78 29 627.2325 urban location Plovdiv Bulgaria 80 female
## 79 30 627.2325 urban location Lovetch Turks 31 male
## 80 30 627.2325 urban location Lovetch Turks 29 female
## 81 30 627.2325 urban location Lovetch Turks 10 male
## 82 30 627.2325 <NA> Lovetch Turks 3 male
## 83 31 627.2325 rural location Plovdiv Roma 47 male
## 84 31 627.2325 rural location Plovdiv Roma 49 female
## 85 32 627.2325 urban location Haskovo Turks 67 male
## 86 32 627.2325 urban location Haskovo Turks 64 female
## 87 33 627.2325 urban location Sofia region Bulgaria 33 male
## 88 33 627.2325 urban location Sofia region Bulgaria 30 female
## 89 33 627.2325 urban location Sofia region Bulgaria 10 male
## 90 34 627.2325 urban location Plovdiv Bulgaria 56 male
## 91 34 627.2325 urban location Plovdiv Bulgaria 55 female
## 92 35 627.2325 urban location Haskovo Bulgaria 77 male
## 93 35 627.2325 urban location Haskovo Bulgaria 77 female
## 94 35 627.2325 urban location Haskovo Bulgaria 53 male
## 95 35 627.2325 urban location Haskovo Bulgaria 53 female
## 96 35 627.2325 urban location Haskovo Bulgaria 32 male
## 97 36 627.2325 urban location Haskovo Bulgaria 57 male
## 98 36 627.2325 urban location Haskovo Bulgaria 52 female
## 99 37 627.2325 urban location Haskovo Bulgaria 86 female
## 100 38 627.2325 rural location Lovetch Bulgaria 63 male
## 101 38 627.2325 rural location Lovetch Bulgaria 61 female
## 102 39 627.2325 rural location Lovetch Bulgaria 80 male
## 103 39 627.2325 rural location Lovetch Bulgaria 70 female
## 104 40 627.2325 rural location Lovetch Bulgaria 73 male
## 105 40 627.2325 rural location Lovetch Bulgaria 76 female
## 106 41 627.2325 urban location Sofia region Bulgaria 67 female
## 107 42 627.2325 rural location Sofia region Roma 30 male
## 108 42 627.2325 rural location Sofia region Roma 28 female
## 109 42 627.2325 rural location Sofia region Roma 10 female
## 110 42 627.2325 <NA> Sofia region Roma 3 male
## 111 43 627.2325 urban location Sofia region Bulgaria 44 male
## 112 43 627.2325 urban location Sofia region Bulgaria 37 female
## 113 43 627.2325 urban location Sofia region Bulgaria 16 male
## 114 43 627.2325 urban location Sofia region Bulgaria 13 female
## 115 44 627.2325 urban location Sofia region Turks 47 male
## 116 44 627.2325 urban location Sofia region Turks 41 female
## 117 45 627.2325 urban location Plovdiv Bulgaria 71 female
## 118 45 627.2325 urban location Plovdiv Bulgaria 72 male
## 119 45 627.2325 urban location Plovdiv Bulgaria 38 male
## 120 46 627.2325 urban location Plovdiv Bulgaria 39 male
## 121 46 627.2325 urban location Plovdiv Bulgaria 70 female
## 122 47 627.2325 urban location Plovdiv Bulgaria 28 male
## 123 47 627.2325 urban location Plovdiv Bulgaria 26 female
## 124 47 627.2325 <NA> Plovdiv Bulgaria 5 female
## 125 48 627.2325 urban location Plovdiv Bulgaria 58 male
## 126 48 627.2325 urban location Plovdiv Bulgaria 57 female
## 127 49 627.2325 urban location Plovdiv Bulgaria 45 male
## 128 49 627.2325 urban location Plovdiv Bulgaria 38 female
## 129 49 627.2325 urban location Plovdiv Bulgaria 18 male
## 130 49 627.2325 <NA> Plovdiv Bulgaria 6 male
## 131 50 627.2325 urban location Plovdiv Bulgaria 51 male
## 132 50 627.2325 urban location Plovdiv Bulgaria 47 female
## 133 50 627.2325 urban location Plovdiv Bulgaria 24 female
## 134 51 627.2325 urban location Rousse Bulgaria 61 male
## 135 51 627.2325 urban location Rousse Bulgaria 57 female
## 136 52 627.2325 urban location Plovdiv Bulgaria 51 female
## 137 52 627.2325 urban location Plovdiv Bulgaria 30 female
## 138 52 627.2325 urban location Plovdiv Bulgaria 27 male
## 139 53 627.2325 urban location Plovdiv Bulgaria 53 female
## 140 54 627.2325 urban location Sofia region Roma 68 female
## 141 55 627.2325 rural location Plovdiv Roma 38 male
## 142 55 627.2325 rural location Plovdiv Roma 72 male
## 143 55 627.2325 rural location Plovdiv Roma 32 female
## 144 55 627.2325 rural location Plovdiv Roma 17 male
## 145 55 627.2325 rural location Plovdiv Roma 15 female
## 146 55 627.2325 rural location Plovdiv Roma 13 male
## 147 56 627.2325 rural location Plovdiv Roma 27 male
## 148 56 627.2325 rural location Plovdiv Roma 59 female
## 149 56 627.2325 rural location Plovdiv Roma 24 female
## 150 56 627.2325 <NA> Plovdiv Roma 4 male
## 151 56 627.2325 <NA> Plovdiv Roma 1 male
## 152 56 627.2325 <NA> Plovdiv Roma 3 male
## 153 56 627.2325 <NA> Plovdiv Roma 2 male
## 154 57 627.2325 rural location Plovdiv Bulgaria 76 male
## 155 57 627.2325 rural location Plovdiv Bulgaria 75 female
## 156 58 627.2325 urban location Plovdiv Bulgaria 79 male
## 157 59 627.2325 urban location Plovdiv Bulgaria 86 female
## 158 59 627.2325 urban location Plovdiv Bulgaria 54 female
## 159 59 627.2325 urban location Plovdiv Bulgaria 31 male
## 160 60 627.2325 urban location Sofia region Bulgaria 63 male
## 161 60 627.2325 urban location Sofia region Bulgaria 61 female
## 162 61 627.2325 urban location Sofia city Bulgaria 30 female
## 163 61 627.2325 urban location Sofia city Bulgaria 9 female
## 164 62 627.2325 urban location Sofia city Bulgaria 66 female
## 165 63 627.2325 rural location Plovdiv Bulgaria 42 male
## 166 63 627.2325 rural location Plovdiv Bulgaria 39 female
## 167 63 627.2325 rural location Plovdiv Bulgaria 19 male
## 168 63 627.2325 rural location Plovdiv Bulgaria 17 male
## 169 64 627.2325 urban location Bourgass Bulgaria 71 male
## 170 64 627.2325 urban location Bourgass Bulgaria 62 female
## 171 64 627.2325 urban location Bourgass Bulgaria 39 male
## 172 65 627.2325 rural location Plovdiv Roma 65 female
## 173 65 627.2325 rural location Plovdiv Roma 43 male
## 174 65 627.2325 rural location Plovdiv Roma 41 female
## 175 65 627.2325 rural location Plovdiv Roma 26 male
## 176 65 627.2325 rural location Plovdiv Roma 24 female
## 177 65 627.2325 rural location Plovdiv Roma 8 male
## 178 65 627.2325 <NA> Plovdiv Roma 2 female
## 179 66 627.2325 rural location Lovetch Bulgaria 73 female
## 180 67 627.2325 rural location Bourgass Turks 51 male
## 181 67 627.2325 rural location Bourgass Turks 72 female
## 182 68 627.2325 rural location Bourgass Turks 23 male
## 183 68 627.2325 rural location Bourgass Turks 29 female
## 184 68 627.2325 <NA> Bourgass Turks 3 male
## 185 69 627.2325 rural location Bourgass Turks 46 male
## 186 69 627.2325 rural location Bourgass Turks 44 female
## 187 69 627.2325 rural location Bourgass Turks 20 male
## 188 69 627.2325 rural location Bourgass Turks 68 female
## 189 69 627.2325 rural location Bourgass Turks 70 male
## 190 70 627.2325 urban location Sofia city Bulgaria 48 male
## 191 70 627.2325 urban location Sofia city Bulgaria 40 female
## 192 70 627.2325 urban location Sofia city Bulgaria 21 male
## 193 70 627.2325 urban location Sofia city Bulgaria 10 female
## 194 71 627.2325 urban location Plovdiv Bulgaria 75 male
## 195 71 627.2325 urban location Plovdiv Bulgaria 73 female
## 196 72 627.2325 urban location Plovdiv Bulgaria 46 male
## 197 72 627.2325 urban location Plovdiv Bulgaria 46 female
## 198 72 627.2325 urban location Plovdiv Bulgaria 10 female
## 199 73 627.2325 rural location Rousse Turks 78 male
## 200 73 627.2325 rural location Rousse Turks 51 male
## 201 73 627.2325 rural location Rousse Turks 50 female
## 202 73 627.2325 rural location Rousse Turks 27 male
## 203 73 627.2325 rural location Rousse Turks 24 female
## 204 73 627.2325 <NA> Rousse Turks 0 female
## 205 74 627.2325 rural location Rousse Bulgaria 73 female
## 206 75 627.2325 urban location Sofia city Bulgaria 33 female
## 207 75 627.2325 urban location Sofia city Bulgaria 36 male
## 208 75 627.2325 <NA> Sofia city Bulgaria 6 female
## 209 76 627.2325 urban location Sofia city Bulgaria 84 female
## 210 77 627.2325 urban location Sofia region Bulgaria 60 male
## 211 77 627.2325 urban location Sofia region Bulgaria 59 female
## 212 77 627.2325 urban location Sofia region Bulgaria 30 male
## 213 78 627.2325 urban location Bourgass Bulgaria 30 male
## 214 78 627.2325 urban location Bourgass Bulgaria 43 female
## 215 79 627.2325 urban location Bourgass Bulgaria 38 male
## 216 79 627.2325 urban location Bourgass Bulgaria 30 female
## 217 79 627.2325 urban location Bourgass Bulgaria 12 male
## 218 79 627.2325 <NA> Bourgass Bulgaria 7 male
## 219 79 627.2325 urban location Bourgass Bulgaria 61 female
## 220 80 627.2325 urban location Bourgass Roma 46 male
## 221 80 627.2325 urban location Bourgass Roma 40 female
## 222 80 627.2325 urban location Bourgass Roma 16 female
## 223 80 627.2325 urban location Bourgass Roma 13 female
