Dataset info
| Number of variables | 121 | 
|---|---|
| Number of observations | 10000 | 
| Missing cells | 288213 (23.8%) | 
| Duplicate rows | 0 (0.0%) | 
| Total size in memory | 9.2 MiB | 
| Average record size in memory | 968.0 B | 
Variables types
| Numeric | 33 | 
|---|---|
| Categorical | 17 | 
| Boolean | 23 | 
| Date | 0 | 
| URL | 0 | 
| Text (Unique) | 0 | 
| Rejected | 48 | 
| Unsupported | 0 | 
Warnings
AMT_GOODS_PRICE is highly correlated with AMT_CREDIT (ρ = 0.9880646871)  | Rejected | 
AMT_REQ_CREDIT_BUREAU_DAY has 1246 (12.5%) missing values  | Missing | 
AMT_REQ_CREDIT_BUREAU_HOUR has 1246 (12.5%) missing values  | Missing | 
AMT_REQ_CREDIT_BUREAU_MON has 1246 (12.5%) missing values  | Missing | 
AMT_REQ_CREDIT_BUREAU_QRT has 4864 (48.6%) zeros  | Zeros | 
AMT_REQ_CREDIT_BUREAU_QRT has 1246 (12.5%) missing values  | Missing | 
AMT_REQ_CREDIT_BUREAU_WEEK has 1246 (12.5%) missing values  | Missing | 
AMT_REQ_CREDIT_BUREAU_YEAR has 2267 (22.7%) zeros  | Zeros | 
AMT_REQ_CREDIT_BUREAU_YEAR has 1246 (12.5%) missing values  | Missing | 
APARTMENTS_AVG has 4874 (48.7%) missing values  | Missing | 
APARTMENTS_MEDI is highly correlated with APARTMENTS_AVG (ρ = 0.9972131584)  | Rejected | 
APARTMENTS_MODE is highly correlated with APARTMENTS_MEDI (ρ = 0.9817942349)  | Rejected | 
BASEMENTAREA_AVG has 444 (4.4%) zeros  | Zeros | 
BASEMENTAREA_AVG has 5686 (56.9%) missing values  | Missing | 
BASEMENTAREA_MEDI is highly correlated with BASEMENTAREA_AVG (ρ = 0.985925455)  | Rejected | 
BASEMENTAREA_MODE is highly correlated with BASEMENTAREA_MEDI (ρ = 0.9731043737)  | Rejected | 
CNT_CHILDREN has 7167 (71.7%) zeros  | Zeros | 
COMMONAREA_AVG has 274 (2.7%) zeros  | Zeros | 
COMMONAREA_AVG has 6893 (68.9%) missing values  | Missing | 
COMMONAREA_MEDI is highly correlated with COMMONAREA_AVG (ρ = 0.9956920971)  | Rejected | 
COMMONAREA_MODE is highly correlated with COMMONAREA_MEDI (ρ = 0.985031091)  | Rejected | 
DAYS_LAST_PHONE_CHANGE has 1170 (11.7%) zeros  | Zeros | 
DEF_30_CNT_SOCIAL_CIRCLE has 8891 (88.9%) zeros  | Zeros | 
DEF_60_CNT_SOCIAL_CIRCLE has 9185 (91.8%) zeros  | Zeros | 
ELEVATORS_AVG has 2806 (28.1%) zeros  | Zeros | 
ELEVATORS_AVG has 5172 (51.7%) missing values  | Missing | 
ELEVATORS_MEDI is highly correlated with ELEVATORS_AVG (ρ = 0.9956755484)  | Rejected | 
ELEVATORS_MODE is highly correlated with ELEVATORS_MEDI (ρ = 0.9866157093)  | Rejected | 
EMERGENCYSTATE_MODE has 4527 (45.3%) missing values  | Missing | 
ENTRANCES_AVG has 4830 (48.3%) missing values  | Missing | 
ENTRANCES_MEDI is highly correlated with ENTRANCES_AVG (ρ = 0.9968285611)  | Rejected | 
ENTRANCES_MODE is highly correlated with ENTRANCES_MEDI (ρ = 0.9800705269)  | Rejected | 
EXT_SOURCE_1 has 4171 (41.7%) missing values  | Missing | 
EXT_SOURCE_3 has 1813 (18.1%) missing values  | Missing | 
FLAG_DOCUMENT_10 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_12 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_13 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_14 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_15 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_16 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_17 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_19 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_2 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_20 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_21 has constant value "0"  | Rejected | 
FLAG_DOCUMENT_7 has constant value "0"  | Rejected | 
FLAG_MOBIL has constant value "1"  | Rejected | 
FLOORSMAX_AVG has 4770 (47.7%) missing values  | Missing | 
FLOORSMAX_MEDI is highly correlated with FLOORSMAX_AVG (ρ = 0.9954940358)  | Rejected | 
FLOORSMAX_MODE is highly correlated with FLOORSMAX_MEDI (ρ = 0.9904378273)  | Rejected | 
FLOORSMIN_AVG has 6702 (67.0%) missing values  | Missing | 
FLOORSMIN_MEDI is highly correlated with FLOORSMIN_AVG (ρ = 0.9971154706)  | Rejected | 
FLOORSMIN_MODE is highly correlated with FLOORSMIN_MEDI (ρ = 0.988324407)  | Rejected | 
FONDKAPREMONT_MODE has 6732 (67.3%) missing values  | Missing | 
HOUSETYPE_MODE has 4826 (48.3%) missing values  | Missing | 
LANDAREA_AVG has 531 (5.3%) zeros  | Zeros | 
LANDAREA_AVG has 5792 (57.9%) missing values  | Missing | 
LANDAREA_MEDI is highly correlated with LANDAREA_AVG (ρ = 0.9803449477)  | Rejected | 
LANDAREA_MODE is highly correlated with LANDAREA_MEDI (ρ = 0.9902680947)  | Rejected | 
LIVINGAPARTMENTS_AVG is highly correlated with APARTMENTS_MODE (ρ = 0.941832096)  | Rejected | 
LIVINGAPARTMENTS_MEDI is highly correlated with LIVINGAPARTMENTS_AVG (ρ = 0.9973914912)  | Rejected | 
LIVINGAPARTMENTS_MODE is highly correlated with LIVINGAPARTMENTS_MEDI (ρ = 0.9700264425)  | Rejected | 
LIVINGAREA_AVG is highly correlated with LIVINGAPARTMENTS_MEDI (ρ = 0.9004271393)  | Rejected | 
LIVINGAREA_MEDI is highly correlated with LIVINGAREA_AVG (ρ = 0.9966418413)  | Rejected | 
LIVINGAREA_MODE is highly correlated with LIVINGAREA_MEDI (ρ = 0.9719932992)  | Rejected | 
NAME_TYPE_SUITE has 180 (1.8%) missing values  | Missing | 
NONLIVINGAPARTMENTS_AVG has 1804 (18.0%) zeros  | Zeros | 
NONLIVINGAPARTMENTS_AVG has 6859 (68.6%) missing values  | Missing | 
NONLIVINGAPARTMENTS_MEDI is highly correlated with NONLIVINGAPARTMENTS_AVG (ρ = 0.9355157411)  | Rejected | 
NONLIVINGAPARTMENTS_MODE is highly correlated with NONLIVINGAPARTMENTS_MEDI (ρ = 0.9507902268)  | Rejected | 
NONLIVINGAREA_AVG has 1936 (19.4%) zeros  | Zeros | 
NONLIVINGAREA_AVG has 5354 (53.5%) missing values  | Missing | 
NONLIVINGAREA_MEDI is highly correlated with NONLIVINGAREA_AVG (ρ = 0.994807585)  | Rejected | 
NONLIVINGAREA_MODE is highly correlated with NONLIVINGAREA_MEDI (ρ = 0.988191842)  | Rejected | 
OBS_30_CNT_SOCIAL_CIRCLE has 5371 (53.7%) zeros  | Zeros | 
OBS_60_CNT_SOCIAL_CIRCLE is highly correlated with OBS_30_CNT_SOCIAL_CIRCLE (ρ = 0.9990456696)  | Rejected | 
OCCUPATION_TYPE has 3162 (31.6%) missing values  | Missing | 
ORGANIZATION_TYPE has a high cardinality: 57 distinct values  | Warning | 
OWN_CAR_AGE has 6702 (67.0%) missing values  | Missing | 
REGION_RATING_CLIENT_W_CITY is highly correlated with REGION_RATING_CLIENT (ρ = 0.9323217636)  | Rejected | 
TOTALAREA_MODE is highly correlated with LIVINGAREA_MODE (ρ = 0.9013424924)  | Rejected | 
WALLSMATERIAL_MODE has 4882 (48.8%) missing values  | Missing | 
YEARS_BEGINEXPLUATATION_AVG has 4656 (46.6%) missing values  | Missing | 
YEARS_BEGINEXPLUATATION_MEDI is highly correlated with YEARS_BEGINEXPLUATATION_AVG (ρ = 0.9999688217)  | Rejected | 
YEARS_BEGINEXPLUATATION_MODE is highly correlated with YEARS_BEGINEXPLUATATION_MEDI (ρ = 0.999758927)  | Rejected | 
YEARS_BUILD_AVG is highly correlated with YEARS_BEGINEXPLUATATION_MODE (ρ = 0.9612937056)  | Rejected | 
YEARS_BUILD_MEDI is highly correlated with YEARS_BUILD_AVG (ρ = 0.9989002843)  | Rejected | 
YEARS_BUILD_MODE is highly correlated with YEARS_BUILD_MEDI (ρ = 0.992116652)  | Rejected | 
AMT_ANNUITY
Numeric
| Distinct count | 3658 | 
|---|---|
| Unique (%) | 36.6% | 
| Missing (%) | < 0.1% | 
| Missing (n) | 5 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 29415.78504 | 
|---|---|
| Minimum | 2295 | 
| Maximum | 177826.5 | 
| Zeros (%) | 0.0% | 
Quantile statistics
| Minimum | 2295 | 
|---|---|
| 5-th percentile | 9432 | 
| Q1 | 18130.5 | 
| Median | 26230.5 | 
| Q3 | 37388.25 | 
| 95-th percentile | 57676.5 | 
| Maximum | 177826.5 | 
| Range | 175531.5 | 
| Interquartile range | 19257.75 | 
Descriptive statistics
| Standard deviation | 16023.69177 | 
|---|---|
| Coef of variation | 0.5447310601 | 
| Kurtosis | 6.734197292 | 
| Mean | 29415.78504 | 
| MAD | 12064.57121 | 
| Skewness | 1.618184647 | 
| Sum | 294010771.5 | 
| Variance | 256758698 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 30838.5 | 53 | 0.5% | |
| 27652.5 | 52 | 0.5% | |
| 22977 | 52 | 0.5% | |
| 43659 | 48 | 0.5% | |
| 52452 | 43 | 0.4% | |
| 23107.5 | 41 | 0.4% | |
| 30951 | 41 | 0.4% | |
| 24696 | 39 | 0.4% | |
| 26838 | 37 | 0.4% | |
| 23539.5 | 36 | 0.4% | |
| Other values (3647) | 9553 | 95.5% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 2295 | 1 | < 0.1% | |
| 3478.5 | 1 | < 0.1% | |
| 3685.5 | 2 | < 0.1% | |
| 3730.5 | 1 | < 0.1% | |
| 4113 | 1 | < 0.1% | 
Maximum 5 values
| Value | Count | Frequency (%) | |
| 177826.5 | 2 | < 0.1% | |
| 177696 | 1 | < 0.1% | |
| 176062.5 | 1 | < 0.1% | |
| 173704.5 | 2 | < 0.1% | |
| 173574 | 1 | < 0.1% | 
AMT_CREDIT
Numeric
| Distinct count | 1564 | 
|---|---|
| Unique (%) | 15.6% | 
| Missing (%) | 0.0% | 
| Missing (n) | 0 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 519256.2064 | 
|---|---|
| Minimum | 45000 | 
| Maximum | 2156400 | 
| Zeros (%) | 0.0% | 
Quantile statistics
| Minimum | 45000 | 
|---|---|
| 5-th percentile | 118512 | 
| Q1 | 260640 | 
| Median | 450000 | 
| Q3 | 675000 | 
| 95-th percentile | 1272419.325 | 
| Maximum | 2156400 | 
| Range | 2111400 | 
| Interquartile range | 414360 | 
Descriptive statistics
| Standard deviation | 368122.9614 | 
|---|---|
| Coef of variation | 0.708942824 | 
| Kurtosis | 3.181682535 | 
| Mean | 519256.2064 | 
| MAD | 271531.341 | 
| Skewness | 1.624651469 | 
| Sum | 5192562064 | 
| Variance | 1.355145147e+11 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 450000 | 434 | 4.3% | |
| 225000 | 384 | 3.8% | |
| 675000 | 299 | 3.0% | |
| 360000 | 175 | 1.8% | |
| 900000 | 168 | 1.7% | |
| 260640 | 137 | 1.4% | |
| 135000 | 132 | 1.3% | |
| 296280 | 124 | 1.2% | |
| 270000 | 112 | 1.1% | |
| 539100 | 111 | 1.1% | |
| Other values (1554) | 7924 | 79.2% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 45000 | 31 | 0.3% | |
| 49500 | 1 | < 0.1% | |
| 49752 | 21 | 0.2% | |
| 52128 | 24 | 0.2% | |
| 54000 | 7 | 0.1% | 
Maximum 5 values
| Value | Count | Frequency (%) | |
| 2156400 | 12 | 0.1% | |
| 2140227 | 1 | < 0.1% | |
| 2085120 | 1 | < 0.1% | |
| 2013840 | 44 | 0.4% | |
| 2000061 | 1 | < 0.1% | 
AMT_GOODS_PRICE
Highly correlated
This variable is highly correlated with AMT_CREDIT and should be ignored for analysis
| Correlation | 0.9880646871 | 
|---|
AMT_INCOME_TOTAL
Numeric
| Distinct count | 253 | 
|---|---|
| Unique (%) | 2.5% | 
| Missing (%) | 0.0% | 
| Missing (n) | 0 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 178153.1145 | 
|---|---|
| Minimum | 26941.5 | 
| Maximum | 3150000 | 
| Zeros (%) | 0.0% | 
Quantile statistics
| Minimum | 26941.5 | 
|---|---|
| 5-th percentile | 69727.5 | 
| Q1 | 112500 | 
| Median | 157500 | 
| Q3 | 225000 | 
| 95-th percentile | 360000 | 
| Maximum | 3150000 | 
| Range | 3123058.5 | 
| Interquartile range | 112500 | 
Descriptive statistics
| Standard deviation | 100945.4722 | 
|---|---|
| Coef of variation | 0.5666219896 | 
| Kurtosis | 93.29420592 | 
| Mean | 178153.1145 | 
| MAD | 67578.64978 | 
| Skewness | 5.091543665 | 
| Sum | 1781531145 | 
| Variance | 1.018998836e+10 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 135000 | 1168 | 11.7% | |
| 112500 | 1026 | 10.3% | |
| 157500 | 860 | 8.6% | |
| 180000 | 847 | 8.5% | |
| 225000 | 741 | 7.4% | |
| 202500 | 636 | 6.4% | |
| 90000 | 583 | 5.8% | |
| 270000 | 388 | 3.9% | |
| 67500 | 272 | 2.7% | |
| 315000 | 241 | 2.4% | |
| Other values (243) | 3238 | 32.4% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 26941.5 | 1 | < 0.1% | |
| 27000 | 1 | < 0.1% | |
| 28800 | 1 | < 0.1% | |
| 29250 | 1 | < 0.1% | |
| 30150 | 1 | < 0.1% | 
Maximum 5 values
| Value | Count | Frequency (%) | |
| 3150000 | 1 | < 0.1% | |
| 1800000 | 1 | < 0.1% | |
| 1575000 | 1 | < 0.1% | |
| 1125000 | 5 | 0.1% | |
| 945000 | 1 | < 0.1% | 
AMT_REQ_CREDIT_BUREAU_DAY
Categorical
| Distinct count | 4 | 
|---|---|
| Unique (%) | < 0.1% | 
| Missing (%) | 12.5% | 
| Missing (n) | 1246 | 
| 0 | |
|---|---|
| 1 | 19 | 
| 2 | 1 | 
| (Missing) | 1246 | 
| Value | Count | Frequency (%) | |
| 0 | 8734 | 87.3% | |
| 1 | 19 | 0.2% | |
| 2 | 1 | < 0.1% | |
| (Missing) | 1246 | 12.5% | 
| Max length | 3 | 
|---|---|
| Mean length | 3 | 
| Min length | 3 | 
| Contains chars | True | 
| Contains digits | True | 
| Contains spaces | False | 
| Contains non-words | True | 
AMT_REQ_CREDIT_BUREAU_HOUR
Boolean
| Distinct count | 3 | 
|---|---|
| Unique (%) | < 0.1% | 
| Missing (%) | 12.5% | 
| Missing (n) | 1246 | 
| 0 | |
|---|---|
| 1 | 16 | 
| (Missing) | 1246 | 
| Value | Count | Frequency (%) | |
| 0 | 8738 | 87.4% | |
| 1 | 16 | 0.2% | |
| (Missing) | 1246 | 12.5% | 
AMT_REQ_CREDIT_BUREAU_MON
Categorical
| Distinct count | 4 | 
|---|---|
| Unique (%) | < 0.1% | 
| Missing (%) | 12.5% | 
| Missing (n) | 1246 | 
| 0 | |
|---|---|
| 1 | 60 | 
| 2 | 4 | 
| (Missing) | 1246 | 
| Value | Count | Frequency (%) | |
| 0 | 8690 | 86.9% | |
| 1 | 60 | 0.6% | |
| 2 | 4 | < 0.1% | |
| (Missing) | 1246 | 12.5% | 
| Max length | 3 | 
|---|---|
| Mean length | 3 | 
| Min length | 3 | 
| Contains chars | True | 
| Contains digits | True | 
| Contains spaces | False | 
| Contains non-words | True | 
AMT_REQ_CREDIT_BUREAU_QRT
Numeric
| Distinct count | 7 | 
|---|---|
| Unique (%) | 0.1% | 
| Missing (%) | 12.5% | 
| Missing (n) | 1246 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 0.5435229609 | 
|---|---|
| Minimum | 0 | 
| Maximum | 5 | 
| Zeros (%) | 48.6% | 
Quantile statistics
| Minimum | 0 | 
|---|---|
| 5-th percentile | 0 | 
| Q1 | 0 | 
| Median | 0 | 
| Q3 | 1 | 
| 95-th percentile | 2 | 
| Maximum | 5 | 
| Range | 5 | 
| Interquartile range | 1 | 
Descriptive statistics
| Standard deviation | 0.6956572173 | 
|---|---|
| Coef of variation | 1.27990401 | 
| Kurtosis | 1.902756075 | 
| Mean | 0.5435229609 | 
| MAD | 0.6039971857 | 
| Skewness | 1.27405145 | 
| Sum | 4758 | 
| Variance | 0.483938964 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 0 | 4864 | 48.6% | |
| 1 | 3166 | 31.7% | |
| 2 | 598 | 6.0% | |
| 3 | 110 | 1.1% | |
| 4 | 14 | 0.1% | |
| 5 | 2 | < 0.1% | |
| (Missing) | 1246 | 12.5% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 4864 | 48.6% | |
| 1 | 3166 | 31.7% | |
| 2 | 598 | 6.0% | |
| 3 | 110 | 1.1% | |
| 4 | 14 | 0.1% | 
Maximum 5 values
| Value | Count | Frequency (%) | |
| 5 | 2 | < 0.1% | |
| 4 | 14 | 0.1% | |
| 3 | 110 | 1.1% | |
| 2 | 598 | 6.0% | |
| 1 | 3166 | 31.7% | 
AMT_REQ_CREDIT_BUREAU_WEEK
Categorical
| Distinct count | 4 | 
|---|---|
| Unique (%) | < 0.1% | 
| Missing (%) | 12.5% | 
| Missing (n) | 1246 | 
| 0 | |
|---|---|
| 1 | 23 | 
| 2 | 1 | 
| (Missing) | 1246 | 
| Value | Count | Frequency (%) | |
| 0 | 8730 | 87.3% | |
| 1 | 23 | 0.2% | |
| 2 | 1 | < 0.1% | |
| (Missing) | 1246 | 12.5% | 
| Max length | 3 | 
|---|---|
| Mean length | 3 | 
| Min length | 3 | 
| Contains chars | True | 
| Contains digits | True | 
| Contains spaces | False | 
| Contains non-words | True | 
AMT_REQ_CREDIT_BUREAU_YEAR
Numeric
| Distinct count | 14 | 
|---|---|
| Unique (%) | 0.1% | 
| Missing (%) | 12.5% | 
| Missing (n) | 1246 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 1.969499657 | 
|---|---|
| Minimum | 0 | 
| Maximum | 12 | 
| Zeros (%) | 22.7% | 
Quantile statistics
| Minimum | 0 | 
|---|---|
| 5-th percentile | 0 | 
| Q1 | 0 | 
| Median | 2 | 
| Q3 | 3 | 
| 95-th percentile | 6 | 
| Maximum | 12 | 
| Range | 12 | 
| Interquartile range | 3 | 
Descriptive statistics
| Standard deviation | 1.840890771 | 
|---|---|
| Coef of variation | 0.9346997164 | 
| Kurtosis | 1.109571591 | 
| Mean | 1.969499657 | 
| MAD | 1.429623164 | 
| Skewness | 1.072093196 | 
| Sum | 17241 | 
| Variance | 3.388878831 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 0 | 2267 | 22.7% | |
| 1 | 1849 | 18.5% | |
| 2 | 1775 | 17.8% | |
| 3 | 1290 | 12.9% | |
| 4 | 709 | 7.1% | |
| 5 | 419 | 4.2% | |
| 6 | 217 | 2.2% | |
| 7 | 128 | 1.3% | |
| 8 | 66 | 0.7% | |
| 9 | 28 | 0.3% | |
| Other values (3) | 6 | 0.1% | |
| (Missing) | 1246 | 12.5% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 2267 | 22.7% | |
| 1 | 1849 | 18.5% | |
| 2 | 1775 | 17.8% | |
| 3 | 1290 | 12.9% | |
| 4 | 709 | 7.1% | 
Maximum 5 values
| Value | Count | Frequency (%) | |
| 12 | 1 | < 0.1% | |
| 11 | 1 | < 0.1% | |
| 10 | 4 | < 0.1% | |
| 9 | 28 | 0.3% | |
| 8 | 66 | 0.7% | 
APARTMENTS_AVG
Numeric
| Distinct count | 796 | 
|---|---|
| Unique (%) | 8.0% | 
| Missing (%) | 48.7% | 
| Missing (n) | 4874 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 0.122804604 | 
|---|---|
| Minimum | 0 | 
| Maximum | 1 | 
| Zeros (%) | 0.3% | 
Quantile statistics
| Minimum | 0 | 
|---|---|
| 5-th percentile | 0.0124 | 
| Q1 | 0.0619 | 
| Median | 0.0928 | 
| Q3 | 0.1485 | 
| 95-th percentile | 0.345125 | 
| Maximum | 1 | 
| Range | 1 | 
| Interquartile range | 0.0866 | 
Descriptive statistics
| Standard deviation | 0.1116105768 | 
|---|---|
| Coef of variation | 0.9088468442 | 
| Kurtosis | 9.886240471 | 
| Mean | 0.122804604 | 
| MAD | 0.07525685037 | 
| Skewness | 2.554551179 | 
| Sum | 629.4964 | 
| Variance | 0.01245692085 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 0.0825 | 218 | 2.2% | |
| 0.0619 | 207 | 2.1% | |
| 0.0928 | 183 | 1.8% | |
| 0.0722 | 146 | 1.5% | |
| 0.1485 | 113 | 1.1% | |
| 0.1031 | 100 | 1.0% | |
| 0.1237 | 92 | 0.9% | |
| 0.0082 | 89 | 0.9% | |
| 0.0124 | 80 | 0.8% | |
| 0.0165 | 74 | 0.7% | |
| Other values (785) | 3824 | 38.2% | |
| (Missing) | 4874 | 48.7% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 32 | 0.3% | |
| 0.001 | 10 | 0.1% | |
| 0.0021 | 19 | 0.2% | |
| 0.0031 | 13 | 0.1% | |
| 0.0037 | 1 | < 0.1% | 
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1 | 3 | < 0.1% | |
| 0.9701 | 1 | < 0.1% | |
| 0.9577 | 1 | < 0.1% | |
| 0.8887 | 1 | < 0.1% | |
| 0.8691 | 1 | < 0.1% | 
APARTMENTS_MEDI
Highly correlated
This variable is highly correlated with APARTMENTS_AVG and should be ignored for analysis
| Correlation | 0.9972131584 | 
|---|
APARTMENTS_MODE
Highly correlated
This variable is highly correlated with APARTMENTS_MEDI and should be ignored for analysis
| Correlation | 0.9817942349 | 
|---|
BASEMENTAREA_AVG
Numeric
| Distinct count | 1673 | 
|---|---|
| Unique (%) | 16.7% | 
| Missing (%) | 56.9% | 
| Missing (n) | 5686 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 0.09208103848 | 
|---|---|
| Minimum | 0 | 
| Maximum | 1 | 
| Zeros (%) | 4.4% | 
Quantile statistics
| Minimum | 0 | 
|---|---|
| 5-th percentile | 0 | 
| Q1 | 0.0488 | 
| Median | 0.0784 | 
| Q3 | 0.113275 | 
| 95-th percentile | 0.23137 | 
| Maximum | 1 | 
| Range | 1 | 
| Interquartile range | 0.064475 | 
Descriptive statistics
| Standard deviation | 0.08730425292 | 
|---|---|
| Coef of variation | 0.9481241129 | 
| Kurtosis | 32.23789829 | 
| Mean | 0.09208103848 | 
| MAD | 0.05312190079 | 
| Skewness | 4.155863851 | 
| Sum | 397.2376 | 
| Variance | 0.007622032578 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 0 | 444 | 4.4% | |
| 0.0545 | 14 | 0.1% | |
| 0.0635 | 13 | 0.1% | |
| 0.1091 | 13 | 0.1% | |
| 0.0803 | 12 | 0.1% | |
| 0.0764 | 11 | 0.1% | |
| 0.0503 | 10 | 0.1% | |
| 0.0795 | 10 | 0.1% | |
| 0.1018 | 10 | 0.1% | |
| 0.0691 | 10 | 0.1% | |
| Other values (1662) | 3767 | 37.7% | |
| (Missing) | 5686 | 56.9% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 444 | 4.4% | |
| 0.0001 | 3 | < 0.1% | |
| 0.0002 | 1 | < 0.1% | |
| 0.0004 | 2 | < 0.1% | |
| 0.0005 | 2 | < 0.1% | 
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1 | 8 | 0.1% | |
| 0.9636 | 1 | < 0.1% | |
| 0.9397 | 1 | < 0.1% | |
| 0.8246 | 2 | < 0.1% | |
| 0.8152 | 1 | < 0.1% | 
BASEMENTAREA_MEDI
Highly correlated
This variable is highly correlated with BASEMENTAREA_AVG and should be ignored for analysis
| Correlation | 0.985925455 | 
|---|
BASEMENTAREA_MODE
Highly correlated
This variable is highly correlated with BASEMENTAREA_MEDI and should be ignored for analysis
| Correlation | 0.9731043737 | 
|---|
CNT_CHILDREN
Numeric
| Distinct count | 7 | 
|---|---|
| Unique (%) | 0.1% | 
| Missing (%) | 0.0% | 
| Missing (n) | 0 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 0.3858 | 
|---|---|
| Minimum | 0 | 
| Maximum | 8 | 
| Zeros (%) | 71.7% | 
Quantile statistics
| Minimum | 0 | 
|---|---|
| 5-th percentile | 0 | 
| Q1 | 0 | 
| Median | 0 | 
| Q3 | 1 | 
| 95-th percentile | 2 | 
| Maximum | 8 | 
| Range | 8 | 
| Interquartile range | 1 | 
Descriptive statistics
| Standard deviation | 0.6929692494 | 
|---|---|
| Coef of variation | 1.79618779 | 
| Kurtosis | 4.706418144 | 
| Mean | 0.3858 | 
| MAD | 0.55300572 | 
| Skewness | 1.964242915 | 
| Sum | 3858 | 
| Variance | 0.4802063806 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 0 | 7167 | 71.7% | |
| 1 | 1962 | 19.6% | |
| 2 | 740 | 7.4% | |
| 3 | 116 | 1.2% | |
| 4 | 10 | 0.1% | |
| 5 | 4 | < 0.1% | |
| 8 | 1 | < 0.1% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 7167 | 71.7% | |
| 1 | 1962 | 19.6% | |
| 2 | 740 | 7.4% | |
| 3 | 116 | 1.2% | |
| 4 | 10 | 0.1% | 
Maximum 5 values
| Value | Count | Frequency (%) | |
| 8 | 1 | < 0.1% | |
| 5 | 4 | < 0.1% | |
| 4 | 10 | 0.1% | |
| 3 | 116 | 1.2% | |
| 2 | 740 | 7.4% | 
CNT_FAM_MEMBERS
Numeric
| Distinct count | 8 | 
|---|---|
| Unique (%) | 0.1% | 
| Missing (%) | 0.0% | 
| Missing (n) | 0 | 
| Infinite (%) | 0.0% | 
| Infinite (n) | 0 | 
| Mean | 2.1342 | 
|---|---|
| Minimum | 1 | 
| Maximum | 10 | 
| Zeros (%) | 0.0% | 
Quantile statistics
| Minimum | 1 | 
|---|---|
| 5-th percentile | 1 | 
| Q1 | 2 | 
| Median | 2 | 
| Q3 | 2 | 
| 95-th percentile | 4 | 
| Maximum | 10 | 
| Range | 9 | 
| Interquartile range | 0 | 
Descriptive statistics
| Standard deviation | 0.8769648036 | 
|---|---|
| Coef of variation | 0.4109103194 | 
| Kurtosis | 1.846921188 | 
| Mean | 2.1342 | 
| MAD | 0.62314416 | 
| Skewness | 0.9865700905 | 
| Sum | 21342 | 
| Variance | 0.7690672667 | 
| Memory size | 78.2 KiB | 
| Value | Count | Frequency (%) | |
| 2 | 5418 | 54.2% | |
| 1 | 2106 | 21.1% | |
| 3 | 1653 | 16.5% | |
| 4 | 697 | 7.0% | |
| 5 | 111 | 1.1% | |
| 6 | 10 | 0.1% | |
| 7 | 4 | < 0.1% | |
| 10 | 1 | < 0.1% | 
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1 | 2106 | 21.1% | |
| 2 | 5418 | 54.2% | |
| 3 | 1653 | 16.5% | |
| 4 | 697 | 7.0% | |
| 5 | 111 | 1.1% | 
Maximum 5 values
